Top 50 Advisors
Most Descendants
| Name | Descendants | Year of Degree |
| Demetrios Kydones | 73583 | |
| Elissaeus Judaeus | 73564 | |
| Georgios Plethon Gemistos | 73563 | 1380, 1393 |
| Basilios Bessarion | 73559 | 1436 |
| Manuel Chrysoloras | 73536 | |
| Guarino da Verona | 73535 | 1408 |
| Vittorino da Feltre | 73534 | 1416 |
| Jan Standonck | 73533 | 1474, 1490 |
| Theodoros Gazes | 73533 | 1433 |
| Johannes Argyropoulos | 73527 | 1444 |
| Marsilio Ficino | 73508 | 1462 |
| Cristoforo Landino | 73508 | |
| Angelo Poliziano | 73507 | 1477 |
| Moses Perez | 73505 | |
| Scipione Fortiguerra | 73505 | 1493 |
| Girolamo (Hieronymus Aleander) Aleandro | 73504 | 1499, 1508 |
| Rudolf Agricola | 73503 | 1478 |
| Alexander Hegius | 73501 | 1474 |
| Ulrich Zasius | 73500 | 1501 |
| Desiderius Erasmus | 73500 | 1497 /1506 |
| Georgius Hermonymus | 73495 | |
| Jean Tagault | 73490 | |
| François Dubois | 73490 | 1516 |
| Jacobus (Jacques Dubois) Sylvius | 73489 | 1530 |
| Rutger Rescius | 73488 | 1513 |
| Johannes Winter von Andernach | 73487 | 1527, 1532 |
| Jacob ben Jehiel Loans | 73484 | |
| Johann (Johannes Kapnion) Reuchlin | 73483 | 1477, 1481 |
| Jakob Milich | 73483 | 1520, 1524 |
| Erasmus Reinhold | 73482 | 1535 |
| Demetrios Chalcocondyles | 73480 | 1452 |
| Leo Outers | 73479 | 1485 |
| Janus Lascaris | 73479 | 1472 |
| Maarten (Martinus Dorpius) van Dorp | 73478 | 1504, 1515 |
| Guillaume Budé | 73478 | 1486, 1491 |
| Petrus (Pieter de Corte) Curtius | 73477 | 1513, 1530 |
| Gemma (Jemme Reinerszoon) Frisius | 73476 | 1529, 1536 |
| Matthaeus Adrianus | 73474 | |
| Jan (Johannes Campensis) van Campen | 73473 | 1519 |
| Jacobus (Jacques Masson) Latomus | 73473 | 1502 |
Frequency Counts
The table below indicates the values of number of students for mathematicians in our database along with the number of mathematicians having that many students.
| Number of Students | Frequency |
| 0 | 103069 |
| 1 | 12802 |
| 2 | 4969 |
| 3 | 2867 |
| 4 | 1981 |
| 5 | 1419 |
| 6 | 1054 |
| 7 | 871 |
| 8 | 659 |
| 9 | 597 |
| 10 | 426 |
| 11 | 398 |
| 12 | 330 |
| 13 | 311 |
| 14 | 260 |
| 16 | 194 |
| 15 | 176 |
| 17 | 160 |
| 18 | 159 |
| 19 | 115 |
| 21 | 103 |
| 20 | 96 |
| 22 | 87 |
| 24 | 73 |
| 23 | 68 |
| 25 | 64 |
| 26 | 49 |
| 27 | 47 |
| 29 | 38 |
| 28 | 37 |
| 31 | 30 |
| 30 | 26 |
| 35 | 26 |
| 34 | 25 |
| 33 | 22 |
| 40 | 21 |
| 32 | 18 |
| 41 | 18 |
| 38 | 15 |
| 36 | 11 |
| 39 | 11 |
| 37 | 10 |
| 42 | 10 |
| 50 | 10 |
| 43 | 8 |
| 45 | 8 |
| 47 | 8 |
| 49 | 8 |
| 53 | 8 |
| 51 | 7 |
| 55 | 6 |
| 46 | 5 |
| 56 | 5 |
| 44 | 4 |
| 48 | 4 |
| 52 | 4 |
| 58 | 4 |
| 57 | 3 |
| 62 | 3 |
| 54 | 2 |
| 60 | 2 |
| 65 | 2 |
| 66 | 2 |
| 67 | 2 |
| 72 | 2 |
| 76 | 2 |
| 80 | 2 |
| 87 | 2 |
| 59 | 1 |
| 61 | 1 |
| 64 | 1 |
| 68 | 1 |
| 70 | 1 |
| 71 | 1 |
| 73 | 1 |
| 74 | 1 |
| 75 | 1 |
| 79 | 1 |
| 81 | 1 |
| 92 | 1 |
| 94 | 1 |
| 95 | 1 |
| 100 | 1 |
| 102 | 1 |