Top 50 Advisors
Most Descendants
| Name | Descendants | Year of Degree |
| Demetrios Kydones | 77180 | |
| Elissaeus Judaeus | 77161 | |
| Georgios Plethon Gemistos | 77160 | 1380, 1393 |
| Basilios Bessarion | 77157 | 1436 |
| Manuel Chrysoloras | 77134 | |
| Guarino da Verona | 77133 | 1408 |
| Vittorino da Feltre | 77132 | 1416 |
| Jan Standonck | 77131 | 1474, 1490 |
| Theodoros Gazes | 77131 | 1433 |
| Johannes Argyropoulos | 77125 | 1444 |
| Cristoforo Landino | 77106 | |
| Marsilio Ficino | 77106 | 1462 |
| Angelo Poliziano | 77105 | 1477 |
| Scipione Fortiguerra | 77103 | 1493 |
| Moses Perez | 77103 | |
| Girolamo (Hieronymus Aleander) Aleandro | 77102 | 1499, 1508 |
| Rudolf Agricola | 77101 | 1478 |
| Thomas à Kempis | 77100 | |
| Alexander Hegius | 77099 | 1474 |
| Desiderius Erasmus | 77098 | 1497 /1506 |
| Ulrich Zasius | 77098 | 1501 |
| Georgius Hermonymus | 77093 | |
| Jean Tagault | 77056 | |
| François Dubois | 77056 | 1516 |
| Jacobus (Jacques Dubois) Sylvius | 77055 | 1530 |
| Rutger Rescius | 77054 | 1513 |
| Johannes Winter von Andernach | 77053 | 1527, 1532 |
| Jacob ben Jehiel Loans | 77050 | |
| Johann (Johannes Kapnion) Reuchlin | 77049 | 1477, 1481 |
| Jakob Milich | 77049 | 1520, 1524 |
| Erasmus Reinhold | 77048 | 1535 |
| Demetrios Chalcocondyles | 77046 | 1452 |
| Leo Outers | 77045 | 1485 |
| Janus Lascaris | 77045 | 1472 |
| Maarten (Martinus Dorpius) van Dorp | 77044 | 1504, 1515 |
| Guillaume Budé | 77044 | 1486, 1491 |
| Petrus (Pieter de Corte) Curtius | 77043 | 1513, 1530 |
| Gemma (Jemme Reinerszoon) Frisius | 77042 | 1529, 1536 |
| Matthaeus Adrianus | 77040 | |
| Jan (Johannes Campensis) van Campen | 77039 | 1519 |
Frequency Counts
The table below indicates the values of number of students for mathematicians in our database along with the number of mathematicians having that many students.
| Number of Students | Frequency |
| 0 | 107392 |
| 1 | 13463 |
| 2 | 5228 |
| 3 | 3018 |
| 4 | 2054 |
| 5 | 1506 |
| 6 | 1133 |
| 7 | 884 |
| 8 | 686 |
| 9 | 619 |
| 10 | 467 |
| 11 | 409 |
| 12 | 356 |
| 13 | 306 |
| 14 | 296 |
| 16 | 187 |
| 15 | 184 |
| 17 | 176 |
| 18 | 165 |
| 19 | 120 |
| 20 | 111 |
| 21 | 108 |
| 22 | 88 |
| 24 | 74 |
| 23 | 71 |
| 25 | 62 |
| 26 | 61 |
| 27 | 47 |
| 28 | 39 |
| 29 | 38 |
| 32 | 30 |
| 34 | 26 |
| 30 | 25 |
| 31 | 25 |
| 35 | 22 |
| 40 | 22 |
| 41 | 19 |
| 33 | 18 |
| 36 | 18 |
| 37 | 12 |
| 38 | 12 |
| 42 | 12 |
| 39 | 10 |
| 49 | 9 |
| 50 | 9 |
| 43 | 8 |
| 51 | 8 |
| 53 | 8 |
| 46 | 7 |
| 56 | 7 |
| 44 | 6 |
| 45 | 6 |
| 48 | 6 |
| 47 | 5 |
| 52 | 5 |
| 55 | 4 |
| 57 | 4 |
| 54 | 3 |
| 58 | 3 |
| 59 | 3 |
| 60 | 3 |
| 61 | 3 |
| 62 | 2 |
| 66 | 2 |
| 67 | 2 |
| 73 | 2 |
| 74 | 2 |
| 76 | 2 |
| 81 | 2 |
| 87 | 2 |
| 100 | 2 |
| 63 | 1 |
| 64 | 1 |
| 65 | 1 |
| 70 | 1 |
| 71 | 1 |
| 72 | 1 |
| 79 | 1 |
| 80 | 1 |
| 95 | 1 |
| 96 | 1 |
| 104 | 1 |