Dominique Perrin
Advisor: Marcel-Paul Schützenberger
Students:
Click
here to see the students listed in chronological order.
Name | School | Year | Descendants |
---|---|---|---|
Basset, Nicolas | Université Paris-Est | 2013 | |
Bassino, Frédérique | Université Paris-Est Marne-la-Vallée | 1996 | 2 |
Beal, Marie-Pierre | Université Paris Diderot - Paris 7 | 1987 | 7 |
Bedon, Nicolas | Université Paris-Est Marne-la-Vallée | 1998 | |
Bruyère, Véronique | Université Paris Diderot - Paris 7 | 1989 | 15 |
Carpi, Arturo | Université Paris Diderot - Paris 7 | 1988 | 1 |
Carton, Olivier | Université Paris Diderot - Paris 7 | 1993 | 2 |
Chemiller, Marc | Université Paris Diderot - Paris 7 | 1989 | |
Crochemore, Maxime | Université de Rouen | 1978 | 52 |
Crochemore, Maxime | Université de Rouen | 1983 | 52 |
Dolce, Francesco | Université Paris-Est Marne-la-Vallée | 2016 | |
Duchamp, Gérard | Université Paris Diderot - Paris 7 | 1987 | 2 |
Duchamp, Gérard | Université Paris Diderot - Paris 7 | 1991 | 2 |
Duval, Jean-Pierre | Université de Rouen | 1980 | 1 |
El-Bèze, Marc | Université Paris Diderot - Paris 7 | 1990 | 7 |
Krob, Daniel | Université Paris Diderot - Paris 7 | 1988 | 10 |
Kyriakoglou, Revekka | Université Paris-Est | 2019 | |
Langlois, Patrice | Université de Rouen | 1982 | |
Léonard, Martine | Université de Rouen | 1985 | 1 |
Mantaci, Roberto | Université Paris Diderot - Paris 7 | 1991 | 1 |
Mignosi, Filippo | Université Paris Diderot - Paris 7 | 1991 | 2 |
Moreno, Eduardo | Universidad de Chile and Université Paris-Est Marne-la-Vallée | 2005 | |
Narbel, Philippe | Université Paris Diderot - Paris 7 | 1993 | |
Pecuchet, Jean-Pierre | Université de Rouen | 1981 | |
Revuz, Dominique | Université Paris Diderot - Paris 7 | 1991 | 1 |
Rindone, Giuseppina | Université Paris Diderot - Paris 7 | 1983 | |
Rosaz, Laurent | Université Paris Diderot - Paris 7 | 1993 | |
Ryzhikov, Andrew | Université Paris-Est | 2020 | |
Thibon, Jean-Yves | Université Paris Diderot - Paris 7 | 1987 | 14 |
According to our current on-line database, Dominique Perrin has 27 students and 135 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 99591 for the advisor ID.