Kim-Kwang Raymond Choo

Advisor: Colin Boyd
Students:
Click
here to see the students listed in chronological order.
Name | School | Year | Descendants |
---|---|---|---|
Ab Rahman, Nurul Hidayah | University of South Australia | 2016 | |
Aburumman, Ala' | University of South Australia | 2016 | |
Akello, Patricia | University of Texas at San Antonio | 2022 | |
Azfar, Abdullah | University of South Australia | 2017 | |
Banerjee, Mandrita | University of Texas at San Antonio | 2020 | |
Cahyani, Niken Dwi Wahyu | University of South Australia | 2018 | |
Chin, Pei Yee | University of South Australia | 2017 | |
Chon, Ki Hong | Australian National University | 2016 | |
Do, Quang | University of South Australia | 2017 | |
D’Orazio, Christian | University of South Australia | 2017 | |
Eterovic-Soric, Brett | University of South Australia | 2019 | |
Fardous, Jannatul | University of South Australia | 2020 | |
Gao, Yuan (Tom) | University of South Australia | 2014 | |
Heravi, Alireza | University of South Australia | 2017 | |
Irwin, Angela | University of South Australia | 2013 | |
Jozani, Mohsen | University of Texas at San Antonio | 2020 | |
Leom, Ming Di | University of South Australia | 2020 | |
Mani, Deepa | University of South Australia | 2016 | |
Martini, Ben | University of South Australia | 2015 | 3 |
Mohd Ariffin, Aswami | University of South Australia | 2013 | |
Osanaiye, Opeyemi | University of Cape Town | 2016 | |
Peng, Jian | University of South Australia | 2018 | |
Prokhorenko, Victor | University of South Australia | 2017 | |
Quick, Darren | University of South Australia | 2017 | |
Tassone, Christopher | University of South Australia | 2017 | |
Vemprala, Naga | University of Texas at San Antonio | 2021 | |
Xiong, Ruizhu Rachael | University of Texas at San Antonio | 2022 |
According to our current on-line database, Kim-Kwang Raymond Choo has 27 students and 27 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 93095 for the advisor ID.