William Browder
Advisor: John Coleman Moore
Students:
Click
here to see the students listed in chronological order.
Name | School | Year | Descendants |
---|---|---|---|
Adem, Alejandro | Princeton University | 1986 | 43 |
Assadi, Amir | Princeton University | 1979 | 7 |
Cappell, Sylvain | Princeton University | 1969 | 60 |
Chan, Su | Princeton University | 1996 | |
Chess, Daniel | Princeton University | 1979 | |
Cooke, George | Princeton University | 1967 | 1 |
Dahlberg, Kenneth | Princeton University | 1976 | |
Dang, Lanh | Princeton University | 1978 | |
DeMeo, Jr., Roy | Princeton University | 1980 | |
DeMichelis, Stefano | Princeton University | 1989 | 6 |
Freedman, Michael | Princeton University | 1973 | 80 |
Green, Paul | Cornell University | 1964 | 2 |
Illman, Sören | Princeton University | 1972 | 8 |
Kauffman, Louis | Princeton University | 1972 | 11 |
Levitt, Norman | Princeton University | 1967 | 1 |
Lopez de Medrano Sanchez, Santiago | Princeton University | 1969 | 5 |
Lusztig, George | Princeton University | 1971 | 84 |
Maiorana, James | Princeton University | 1975 | |
Pakianathan, Jonathan | Princeton University | 1997 | 11 |
Papastavridis, Stavros | Princeton University | 1974 | |
Pardon, William | Princeton University | 1974 | 5 |
Petrie, Ted | Princeton University | 1964 | 71 |
Porter, Gerald | Cornell University | 1963 | 2 |
Quinn, III, Frank | Princeton University | 1970 | 4 |
Sepanski, Peter | Princeton University | 2003 | |
Stoltzfus, Neal | Princeton University | 1973 | |
Stone, David | Princeton University | 1970 | |
Sullivan, Dennis | Princeton University | 1966 | 173 |
Tokieda, Tadashi | Princeton University | 1996 | 1 |
Wagoner, John | Princeton University | 1966 | 91 |
Winkelnkemper, Horst | Princeton University | 1971 | 1 |
Wong, Yuen-Fat | Cornell University | 1964 | |
Zabrodsky, Alexander | Princeton University | 1967 |
According to our current on-line database, William Browder has 33 students and 692 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 8587 for the advisor ID.