Nicolas Ralph Gauger
Advisor 1: Thomas Sonar
Advisor 2: Hermann Georg Matthies
Advisor 3: Andreas Griewank
Students:
Click
here to see the students listed in chronological order.
Name | School | Year | Descendants |
---|---|---|---|
Abu-Zurayk, Mohammad | Rheinisch-Westfälische Technische Hochschule Aachen | 2016 | |
Auvinen, Mikko | Aalto-yliopisto | 2014 | |
Banovic, Mladen | Universität Paderborn | 2019 | |
Baumgärtner, Daniel | Technische Universität München | 2020 | |
Blommaert, Maarten | Rheinisch-Westfälische Technische Hochschule Aachen | 2016 | |
Bosse, Torsten | Humboldt-Universität zu Berlin | 2014 | |
Burghardt, Ole | Technische Universität Kaiserslautern | 2023 | |
Carnarius, Angelo | Technische Universität Berlin | 2013 | |
Chatzimichailidis, Avraam | Technische Universität Kaiserslautern | 2023 | |
de Mateo Garcia, Ignacio | Humboldt-Universität zu Berlin | 2011 | |
Dick, Thomas | Technische Universität Kaiserslautern | 2022 | |
Fazzolari, Antonio | Technische Universität Carolo-Wilhelmina zu Braunschweig | 2005 | |
Günther, Stefanie | Rheinisch-Westfälische Technische Hochschule Aachen | 2017 | |
Hüttenberger, Lars | Technische Universität Kaiserslautern | 2018 | |
Kaland, Lena | Rheinisch-Westfälische Technische Hochschule Aachen | 2013 | |
Kulshreshtha, Kshitij | Humboldt-Universität zu Berlin | 2010 | |
Kusch, Lisa | Technische Universität Kaiserslautern | 2020 | |
Lotz, Johannes | Rheinisch-Westfälische Technische Hochschule Aachen | 2016 | |
Mann, Sebastian | Technische Universität Kaiserslautern | 2022 | |
Özkaya, Emre | Rheinisch-Westfälische Technische Hochschule Aachen | 2014 | |
Ray, Saurya | Rheinisch-Westfälische Technische Hochschule Aachen | 2013 | |
Roth, Rolf | Technische Universität Darmstadt | 2012 | |
Sagebaum, Max | Technische Universität Kaiserslautern | 2018 | |
Sauer, Marcel | Ruhr-Universität Bochum | 2023 | |
Schulze, Veronika | Humboldt-Universität zu Berlin | 2023 | |
Schütte, Maria | Universität Paderborn | 2016 | |
Schwalbach, Marc | Technische Universität Kaiserslautern | 2021 | |
Siebenborn, Martin | Universität Trier | 2014 | 2 |
Sonntag, Matthias | Universität Stuttgart | 2017 | |
Stavropoulou, Electra | Technische Universität München | 2015 | |
Vendl, Alexander | Technische Universität Carolo-Wilhelmina zu Braunschweig | 2013 | |
Zahn, Anne Rebecca Carola | Technische Universität München | 2024 | |
Zhou, Yuxiang | Rheinisch-Westfälische Technische Hochschule Aachen | 2018 |
According to our current on-line database, Nicolas Gauger has 33 students and 34 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 81788 for the advisor ID.