Samuel Karlin
Advisor: Salomon Bochner
Students:
Click
here to see the students ordered by family name.
Name | School | Year | Descendants |
---|---|---|---|
Kennedy, Maurice | California Institute of Technology | 1954 | |
Restrepo, Rodrigo | California Institute of Technology | 1955 | |
Pratt, John | Stanford University | 1956 | 15 |
Truax, Donald | Stanford University | 1956 | 10 |
Miller, Jr., Rupert | Stanford University | 1958 | 546 |
Fabens, Augustus | Stanford University | 1959 | |
Pruitt, William | Stanford University | 1960 | 6 |
Barlow, Richard | Stanford University | 1961 | 51 |
Iglehart, Donald | Stanford University | 1961 | 379 |
Neuts, Marcel | Stanford University | 1961 | 382 |
Singleton, Richard | Stanford University | 1961 | |
Stone, Charles | Stanford University | 1961 | 254 |
Studden, William | Stanford University | 1962 | 56 |
Samuels, Stephen | Stanford University | 1964 | 3 |
Ziegler, Zvi | Stanford University | 1965 | 10 |
Milch, Paul | Stanford University | 1966 | |
Schumaker, Larry | Stanford University | 1966 | 28 |
Athreya, Krishna | Stanford University | 1967 | 27 |
Singer, Burton | Stanford University | 1967 | 47 |
Karon, John | Stanford University | 1968 | |
Feldman, Marcus | Stanford University | 1969 | 35 |
Lee, John | Stanford University | 1969 | 3 |
Liggett, Thomas | Stanford University | 1969 | 64 |
Micchelli, Charles | Stanford University | 1969 | |
Takahashi, Masakazu | Stanford University | 1969 | |
Welsch, Roy | Stanford University | 1969 | 3 |
Eshel, Ilan | Tel Aviv University | 1970 | 7 |
Kaplan, Norman | Stanford University | 1971 | 6 |
Carmeli, Dorit | Weizmann Institute of Science | 1974 | |
Levikson, Benny | Tel Aviv University | 1974 | 1 |
Pinkus, Allan | Weizmann Institute of Science | 1974 | |
Rinott, Yosef | Weizmann Institute of Science | 1974 | 7 |
Avni, Haim | Weizmann Institute of Science | 1977 | |
Farkash (Rosengarten), Shoshana | Weizmann Institute of Science | 1977 | |
Campbell, Russell | Stanford University | 1979 | |
Kenett, Ron | Weizmann Institute of Science | 1979 | 4 |
Raper, John | Stanford University | 1980 | |
Yavor, Elic | Weizmann Institute of Science | 1981 | |
Foddy, Marjorie | Stanford University | 1984 | |
Foulser, David | Stanford University | 1986 | |
Leung, Ming-Ying | Stanford University | 1989 | 12 |
Morris, Macdonald | Stanford University | 1990 | |
Burge, Christopher | Stanford University | 1997 | 3 |
Chen, Chingfer | Stanford University | 1997 |
According to our current on-line database, Samuel Karlin has 44 students and 1978 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 8105 for the advisor ID.