Rudiger W. Dornbusch
Advisor 1: Robert Alexander Mundell
Students:
Click
here to see the students listed in chronological order.
Name | School | Year | Descendants |
---|---|---|---|
Abel, Andrew | Massachusetts Institute of Technology | 1978 | 33 |
Ahn, Sanghoon | Massachusetts Institute of Technology | 1997 | |
Aitken, Brian | Massachusetts Institute of Technology | 1992 | |
Arida, Pérsio | Massachusetts Institute of Technology | 1992 | |
Aspe Armella, Pedro | Massachusetts Institute of Technology | 1978 | |
Beleza, Luis | Massachusetts Institute of Technology | 1979 | |
Bertola, Giuseppe | Massachusetts Institute of Technology | 1988 | 14 |
Blank, John | Massachusetts Institute of Technology | 1995 | |
Borensztein, Eduardo | Massachusetts Institute of Technology | 1986 | |
Bottazzi, Laura | Massachusetts Institute of Technology | 1992 | |
Braude, Jacob | Massachusetts Institute of Technology | 2000 | |
Broda, Christian | Massachusetts Institute of Technology | 2001 | |
Brodsky, David | Massachusetts Institute of Technology | 1983 | |
Cañonero, Gustavo | Massachusetts Institute of Technology | 1994 | |
Cardoso, Eliana | Massachusetts Institute of Technology | 1979 | 1 |
Casella, Alessandra | Massachusetts Institute of Technology | 1988 | 5 |
Chang, Pang-Hua | Massachusetts Institute of Technology | 1989 | |
Chapman, Michael | Massachusetts Institute of Technology | 1993 | |
Chincarini, Ludwig | Massachusetts Institute of Technology | 1995 | |
Collins, Susan | Massachusetts Institute of Technology | 1984 | |
Conesa-Labastida, Andres | Massachusetts Institute of Technology | 1997 | |
Copelman, Martina | Massachusetts Institute of Technology | 1994 | |
Debelle, Guy | Massachusetts Institute of Technology | 1994 | |
de Gregorio, José | Massachusetts Institute of Technology | 1990 | |
Dell’Ariccia, Giovanni | Massachusetts Institute of Technology | 1997 | |
Diez, Luis | Massachusetts Institute of Technology | 1986 | |
Di Meana, Andrea | Massachusetts Institute of Technology | 1989 | |
Dohner, Robert | Massachusetts Institute of Technology | 1980 | |
Forbes, Kristin | Massachusetts Institute of Technology | 1998 | |
Frankel, Jeffrey | Massachusetts Institute of Technology | 1978 | 10 |
Frois, Christian | Massachusetts Institute of Technology | 2000 | |
García, Pablo | Massachusetts Institute of Technology | 1999 | |
Gavin, Michael | Massachusetts Institute of Technology | 1987 | 16 |
Giacomelli, Drausio | Massachusetts Institute of Technology | 1998 | |
Giavazzi, Francesco | Massachusetts Institute of Technology | 1978 | 5 |
Giovannini, Alberto | Massachusetts Institute of Technology | 1984 | 1 |
Goldfajn, Ilan | Massachusetts Institute of Technology | 1995 | |
Hallward-Driemeier, Mary | Massachusetts Institute of Technology | 1997 | |
Henry, Peter | Massachusetts Institute of Technology | 1997 | |
Herrera Barraiga, Luis | Massachusetts Institute of Technology | 1996 | |
Jen, Stephen | Massachusetts Institute of Technology | 1992 | |
Johnson, Simon | Massachusetts Institute of Technology | 1989 | 5 |
Kaminsky, Graciela | Massachusetts Institute of Technology | 1982 | 1 |
Kent, Christopher | Massachusetts Institute of Technology | 1997 | |
Kole, Linda | Massachusetts Institute of Technology | 1984 | |
Krajnyák, Kornélia | Massachusetts Institute of Technology | 2002 | |
Kropywiansky, Leo | Massachusetts Institute of Technology | 1995 | |
Krugman, Paul | Massachusetts Institute of Technology | 1977 | 31 |
Labán, Raúl | Massachusetts Institute of Technology | 1992 | |
Li, Xiangming | Massachusetts Institute of Technology | 1999 | |
Livas Elizondo, Raul | Massachusetts Institute of Technology | 1993 | |
Longworth, David | Massachusetts Institute of Technology | 1979 | |
Lyons, Richard | Massachusetts Institute of Technology | 1987 | 1 |
Mann, Catherine | Massachusetts Institute of Technology | 1984 | 2 |
Martínez Trigueros, Lorenza | Massachusetts Institute of Technology | 1997 | |
McKenzie, Ian | Massachusetts Institute of Technology | 1982 | |
Miller, Victoria | Massachusetts Institute of Technology | 1989 | |
Moore, Mark | Massachusetts Institute of Technology | 1997 | |
Moraes, Pedro | Massachusetts Institute of Technology | 1986 | |
Morsink, James | Massachusetts Institute of Technology | 1992 | |
Murphy, Robert | Massachusetts Institute of Technology | 1984 | 1 |
Naja, Rafic | Massachusetts Institute of Technology | 1998 | |
Obstfeld, Maurice | Massachusetts Institute of Technology | 1979 | 43 |
Orphanides, Athanasios | Massachusetts Institute of Technology | 1990 | |
Park, Charles | Massachusetts Institute of Technology | 1998 | |
Perotti, Roberto | Massachusetts Institute of Technology | 1991 | 5 |
Reynoso-del-Valle, Alejandro | Massachusetts Institute of Technology | 1989 | |
Rogoff, Kenneth | Massachusetts Institute of Technology | 1980 | 16 |
Rojas Ramos, Patricio | Massachusetts Institute of Technology | 1991 | |
Romer, Christina | Massachusetts Institute of Technology | 1985 | 9 |
Rosensweig, Jeffery | Massachusetts Institute of Technology | 1985 | |
Ruivivar, Renee | Massachusetts Institute of Technology | 1997 | |
Sánchez-García, Sergio | Massachusetts Institute of Technology | 1988 | |
Schembri, Lawrence | Massachusetts Institute of Technology | 1985 | 3 |
Schmidt-Hebbel, Klaus | Massachusetts Institute of Technology | 1987 | |
Sheets, D. Nathan | Massachusetts Institute of Technology | 1993 | |
Sturzenegger, Federico | Massachusetts Institute of Technology | 1991 | |
Téllez Kuenzler, Luis | Massachusetts Institute of Technology | 1986 | |
Tornell Frymerman, Aaron | Massachusetts Institute of Technology | 1987 | 17 |
Tryon, Ralph | Massachusetts Institute of Technology | 1979 | |
Werner, Alejandro | Massachusetts Institute of Technology | 1994 | |
Wilson, Charles | University of Rochester | 1976 | 11 |
Wolf, Holger | Massachusetts Institute of Technology | 1992 | |
Wolfson, Alexander | Massachusetts Institute of Technology | 1999 | |
Yudaeva, Ksenia | Massachusetts Institute of Technology | 1998 |
According to our current on-line database, Rudiger Dornbusch has 85 students and 294 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 76816 for the advisor ID.