Karl Theodor Wilhelm Weierstraß
Advisor 1: Christoph Gudermann
Advisor: Unknown
Students:
Click
here to see the students listed in chronological order.
Name | School | Year | Descendants |
---|---|---|---|
Adrian, Theodor | Universität Berlin | 1882 | |
Berner, Theodor | Universität Berlin | 1864 | |
Biermann, Wilhelm | Universität Berlin | 1865 | |
Blasendorff, Max | Universität Berlin | 1883 | |
Bruns, Heinrich | Universität Berlin | 1871 | 4719 |
Bugaev, Nicolai | Lomonosov Moscow State University | 1866 | 8705 |
Cantor, Georg | Universität Berlin | 1867 | 1 |
Donner, Anders | Helsingin yliopisto | 1880 | 11 |
Frobenius, Ferdinand | Humboldt-Universität zu Berlin | 1870 | 13033 |
Fuchs, Lazarus | Universität Berlin | 1858 | 12335 |
Gegenbauer, Leopold | Humboldt-Universität zu Berlin | 1875 | 78 |
Henrici, Olaus | |||
Hettner, Georg | Universität Berlin | 1877 | |
Howe, Willy | Universität Berlin | 1887 | |
Hoyer, Paul | Universität Berlin | 1879 | 1 |
Kiepert, Ludwig | Universität Berlin | 1870 | |
Killing, Wilhelm | Universität Berlin | 1872 | 13 |
Knoblauch, Johannes | Universität Berlin | 1882 | |
Königsberger, Leo | Universität Berlin | 1860 | 3187 |
Kötter, Ernst | Universität Berlin | 1884 | |
Kovalevskaya, Sofya | Georg-August-Universität Göttingen | 1874 | 1 |
Lampe, Emil | Universität Berlin | 1864 | |
Lerch, Mathias (Matyas) | Universität Berlin | 1885 | 2223 |
Löwenherz, Leopold | Universität Berlin | 1870 | |
Milewski, Ludwig | Universität Berlin | 1876 | |
Müller, Felix | Universität Berlin | 1867 | |
Müller, Richard | Universität Berlin | 1884 | |
Netto, Eugen | Universität Berlin | 1870 | 23 |
Piltz, Adolf | Universität Berlin | 1881 | |
Rudio, Ferdinand | Universität Berlin | 1880 | |
Runge, Carl | Universität Berlin | 1880 | 2853 |
Schoenflies, Arthur | Universität Berlin | 1877 | 6 |
Schottky, Friedrich | Universität Berlin | 1875 | 5245 |
Schur, Friedrich | Universität Berlin | 1879 | 16 |
Schwarz, Hermann | Universität Berlin | 1864 | 14686 |
Schwering, Karl | Universität Berlin | 1869 | |
Simon, Maximilian | Universität Berlin | 1867 | |
Stahl, Hermann | Universität Berlin | 1882 | 50 |
Stickelberger, Ludwig | Universität Berlin | 1874 | 3 |
Thomé, Wilhelm | Universität Berlin | 1865 | |
von Lilienthal, Reinhold | Universität Berlin | 1882 | 26 |
von Mangoldt, Hans | Universität Berlin | 1878 | 73 |
Weltzien, Karl | Humboldt-Universität zu Berlin | 1882 | |
Wendt, Amandus | Universität Berlin | 1880 | |
Wernicke, Alexander | Humboldt-Universität zu Berlin | 1879 | |
Wiltheiss, Eduard | Humboldt-Universität zu Berlin | 1879 | |
Winterberg, Konstantin | Humboldt-Universität zu Berlin | 1874 |
According to our current on-line database, Karl Weierstraß has 47 students and 44033 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 7486 for the advisor ID.