Leonard Eugene Dickson
Advisor: E. H. (Eliakim Hastings) Moore
Students:
Click
here to see the students listed in chronological order.
Name | School | Year | Descendants |
---|---|---|---|
Albert, A. (Abraham) Adrian | The University of Chicago | 1928 | 352 |
Anderson, Mae | The University of Chicago | 1936 | |
Archibald, Ralph | The University of Chicago | 1927 | |
Baker, Frances | The University of Chicago | 1934 | |
Ballantine, Constance | The University of Chicago | 1923 | |
Börger, Robert | The University of Chicago | 1907 | |
Brixey, John | The University of Chicago | 1936 | |
Brown, Orley | The University of Chicago | 1929 | |
Bussey, William | The University of Chicago | 1904 | |
Chandler, Emily | The University of Chicago | 1931 | |
Chatland, Harold | The University of Chicago | 1937 | |
Cooper, Albert | The University of Chicago | 1926 | |
Cresse, George | The University of Chicago | 1918 | |
Darkow, Marguerite | The University of Chicago | 1924 | |
Everett, Harry | The University of Chicago | 1922 | |
Feldstern, Matthew | The University of Chicago | 1923 | |
Garver, Raymond | The University of Chicago | 1926 | |
Georges, Joel | The University of Chicago | 1926 | |
Ghent, Kenneth | The University of Chicago | 1935 | |
Gouwens, Cornelius | The University of Chicago | 1924 | |
Griffiths, Lois | The University of Chicago | 1927 | |
Haberzetle, Mary | The University of Chicago | 1938 | |
Hazlett, Olive | The University of Chicago | 1915 | 1 |
Henderson, Archibald | The University of Chicago | 1915 | 1 |
Hull, Ralph | The University of Chicago | 1932 | 2 |
Humphreys, M. Gweneth | The University of Chicago | 1935 | |
Hunt, Mildred | The University of Chicago | 1924 | |
Huston, Ralph | The University of Chicago | 1932 | |
James, Ralph | The University of Chicago | 1932 | 6 |
Jones, Burton | The University of Chicago | 1928 | 119 |
Jordan, Herbert | The University of Chicago | 1904 | |
Krathwohl, William | The University of Chicago | 1913 | |
Latimer, Claiborne | The University of Chicago | 1924 | |
Litzinger, Marie | The University of Chicago | 1934 | |
Logsdon, Mayme | The University of Chicago | 1921 | 4 |
MacDuffee, Cyrus | The University of Chicago | 1921 | 299 |
Marquis, Robert | The University of Chicago | 1929 | |
Mason, Ruth | The University of Chicago | 1932 | |
Mauch, Margaret | The University of Chicago | 1938 | |
McAtee, James | The University of Chicago | 1917 | |
McFarland, Dora | The University of Chicago | 1936 | |
Morrow, David | The University of Chicago | 1928 | |
Niven, Ivan | The University of Chicago | 1938 | 60 |
Nowlan, Frederick | The University of Chicago | 1925 | |
Oppenheim, Alexander | The University of Chicago | 1930 | |
Pall, Gordon | The University of Chicago | 1929 | 51 |
Pepper, Echo | The University of Chicago | 1925 | |
Putnam, Thomas | The University of Chicago | 1901 | 1 |
Ranum, Arthur | The University of Chicago | 1906 | |
Rees, Mina | The University of Chicago | 1931 | |
Ross, Arnold | The University of Chicago | 1931 | 88 |
Sanderson, Mildred | The University of Chicago | 1913 | |
Sherwood, George | The University of Chicago | 1923 | |
Shook, Robert | The University of Chicago | 1934 | |
Silberfarb, Samuel | The University of Chicago | 1929 | |
Sparks, Fred | The University of Chicago | 1931 | |
Stark, Marion | The University of Chicago | 1926 | |
Thompson, Earl | The University of Chicago | 1928 | |
Townes, Stanmore | The University of Chicago | 1936 | |
Turner, John | The University of Chicago | 1922 | |
Underwood, Ralph | The University of Chicago | 1930 | |
Webber, George | The University of Chicago | 1934 | |
Wiley, Forbes | The University of Chicago | 1914 | |
Williams, William | The University of Chicago | 1920 | 1 |
Williamson, John | The University of Chicago | 1927 | 4 |
Wilson, Albert | The University of Chicago | 1911 | |
Yang, Ko-chuen | The University of Chicago | 1928 | |
Yanney, Benjamin | The University of Chicago | 1923 |
According to our current on-line database, Leonard Dickson has 68 students and 1057 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 5695 for the advisor ID.