Joseph Leonard Walsh
Advisor 1: Maxime Bôcher
Advisor 2: George David Birkhoff
Students:
Click
here to see the students listed in chronological order.
Name | School | Year | Descendants |
---|---|---|---|
Block, Isaac | Harvard University | 1952 | |
Curtiss, John | Harvard University | 1935 | 2 |
Doob, Joseph | Harvard University | 1932 | 2289 |
Elliott, Helen | Harvard University | 1948 | |
Evans, Jacqueline | Harvard University | 1953 | |
Farrell, Orin | Harvard University | 1930 | |
Fields, Jerry | Harvard University | 1964 | |
Heins, Maurice | Harvard University | 1940 | 92 |
Hershner, Jr., Ivan | Harvard University | 1947 | |
Holmes, Cecil | Harvard University | 1931 | |
Kay, Alan | Harvard University | 1952 | |
Landau, Henry | Harvard University | 1957 | |
Manjarrez, Victor | Harvard University | 1963 | |
Marden, Morris | Harvard University | 1928 | 6 |
Mosesson, Zehman | Harvard University | 1937 | |
Newman, Donald | Harvard University | 1958 | 20 |
Nickerson, Helen | Harvard University | 1949 | |
Nilson, Edwin | Harvard University | 1941 | |
Ortel, Marvin | University of Maryland College Park | 1973 | |
Rivlin, Theodore | Harvard University | 1953 | 1 |
Rosenfeld, Lawrence | Harvard University | 1953 | |
Russell, Helen | Radcliffe College | 1932 | |
Saff, Edward | University of Maryland College Park | 1968 | 27 |
Sewell, Walter | Harvard University | 1936 | |
Shaffer, Dorothy | Harvard University | 1962 | |
Shen, Yu-Cheng | Harvard University | 1935 | |
Spitzbart, Abraham | Harvard University | 1940 | |
Ulrich, Floyd | Harvard University | 1938 | 35 |
Varga, Richard | Harvard University | 1954 | 291 |
Williams, Vincent | Harvard University | 1961 | |
Zedek, Mishael | Harvard University | 1956 | 3 |
According to our current on-line database, Joseph Walsh has 31 students and 2797 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 4929 for the advisor ID.