Carl Ludwig Siegel
Advisor: Edmund Landau
Students:
Click
here to see the students listed in chronological order.
Name | School | Year | Descendants |
---|---|---|---|
Braun, Helene | Johann Wolfgang Goethe-Universität Frankfurt am Main | 1937 | 110 |
Christian, Ulrich | Georg-August-Universität Göttingen | 1956 | 9 |
Gottschling, Erhard | Georg-August-Universität Göttingen | 1959 | 4 |
Klingen, Helmut | Georg-August-Universität Göttingen | 1955 | 37 |
Köhler, Günter | Georg-August-Universität Göttingen | 1966 | 4 |
Körner, Otto | Georg-August-Universität Göttingen | 1960 | 6 |
Mahler, Kurt | Johann Wolfgang Goethe-Universität Frankfurt am Main | 1927 | 32 |
Maier, Wilhelm | Johann Wolfgang Goethe-Universität Frankfurt am Main | 1927 | 309 |
Meinardus, Günter | Georg-August-Universität Göttingen | 1953 | 47 |
Moser, Jürgen | Georg-August-Universität Göttingen | 1952 | 391 |
Peck, Leslie | New York University | 1949 | |
Pommerenke, Christian | Georg-August-Universität Göttingen | 1959 | 75 |
Rüssmann, Helmut | Georg-August-Universität Göttingen | 1958 | 4 |
Schaal, Werner | Georg-August-Universität Göttingen | 1961 | 9 |
Schneider, Theodor | Johann Wolfgang Goethe-Universität Frankfurt am Main | 1934 | 133 |
Wagner, Walter | Johann Wolfgang Goethe-Universität Frankfurt am Main | 1937 | |
Werner, Helmut | Georg-August-Universität Göttingen | 1956 | 227 |
Wienholtz, Ernst | Georg-August-Universität Göttingen | 1957 | 214 |
According to our current on-line database, Carl Siegel has 18 students and 1616 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 45055 for the advisor ID.