Robert Karl Hermann Haußner
Advisor 1: Ernst Christian Julius Schering
Advisor 2: Hermann Amandus Schwarz
Students:
Click
here to see the students listed in chronological order.
Name | School | Year | Descendants |
---|---|---|---|
Boehr, Franz | Friedrich-Schiller-Universität Jena | 1923 | |
Böhmel, Johann | Friedrich-Schiller-Universität Jena | 1920 | |
Bruß, Kurt | Friedrich-Schiller-Universität Jena | 1932 | |
Carl, Alexander | Friedrich-Schiller-Universität Jena | 1911 | |
Carnap, Rudolf | Friedrich-Schiller-Universität Jena | 1921 | 10 |
Dittrich, Gerhard | Friedrich-Schiller-Universität Jena | 1924 | |
Draeger, Max | Friedrich-Schiller-Universität Jena | 1919 | |
Feldrappe, Kuno | Friedrich-Schiller-Universität Jena | 1916 | |
Fender, Walther | Friedrich-Schiller-Universität Jena | 1911 | |
Filzer, Hermann | Friedrich-Schiller-Universität Jena | 1918 | |
Goldenring, Robert | Friedrich-Schiller-Universität Jena | 1917 | |
Haack, Wolfgang | Friedrich-Schiller-Universität Jena | 1926 | 662 |
Heiland, Fritz | Friedrich-Schiller-Universität Jena | 1908 | |
Helmert, Walther | Friedrich-Schiller-Universität Jena | 1914 | |
Kleinschrodt, Karl | Friedrich-Schiller-Universität Jena | 1913 | |
Kramer, Werner | Friedrich-Schiller-Universität Jena | 1921 | |
Merté, Willi | Friedrich-Schiller-Universität Jena | 1912 | |
Moschkowitsch, Simeon | Friedrich-Schiller-Universität Jena | 1913 | |
Möser, Wilhelm | Friedrich-Schiller-Universität Jena | 1922 | |
Nehring, Otto | Friedrich-Schiller-Universität Jena | 1934 | |
Reeg, Friedrich | Friedrich-Schiller-Universität Jena | 1933 | |
Ringleb, Friedrich | Friedrich-Schiller-Universität Jena | 1926 | 1 |
Roegner, Max | Friedrich-Schiller-Universität Jena | 1908 | |
Schüler, Hermann | Friedrich-Schiller-Universität Jena | 1931 | |
Sonne, Herbert | Friedrich-Schiller-Universität Jena | 1933 |
According to our current on-line database, Robert Haußner has 25 students and 697 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 43955 for the advisor ID.