Augustin Banyaga

Advisor: André Haefliger
Students:
Click
here to see the students listed in chronological order.
Name | School | Year | Descendants |
---|---|---|---|
Ait Haddou, Hassan | The Abdus Salam International Centre for Theoretical Physics | 2005 | |
Chaiyasena, Arjuna | The Pennsylvania State University | 1993 | |
Kim, Hee Jung | The Pennsylvania State University | 2002 | |
Mcinerney, Andrew | The Pennsylvania State University | 1994 | |
Musesa, Alain | Institut de Mathématiques et de Sciences Physiques | 2005 | 3 |
Rukimbira, Philippe | The Pennsylvania State University | 1991 | |
Saunders, Christopher | The Pennsylvania State University | 2005 | |
Tchuiaga, Stéphane | Institut de Mathématiques et de Sciences Physiques | 2012 | |
Torre, Carlos | The Pennsylvania State University | 1993 |
According to our current on-line database, Augustin Banyaga has 9 students and 12 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 40660 for the advisor ID.