Andrew John Radcliffe

Advisor: Béla Bollobás
Students:
Click
here to see the students listed in chronological order.
Name | School | Year | Descendants |
---|---|---|---|
Boeckner, Derek | University of Nebraska-Lincoln | 2013 | |
Brown Kramer, Joshua | University of Nebraska-Lincoln | 2007 | |
Ford, Pari | University of Nebraska-Lincoln | 2008 | |
Groothuis, Corbin | University of Nebraska-Lincoln | 2018 | |
Johnson, Katherine | University of Nebraska-Lincoln | 2012 | |
Keough, Lauren | University of Nebraska-Lincoln | 2015 | |
Kirsch, Rachel | University of Nebraska-Lincoln | 2018 | |
McKain, Brent | University of Nebraska-Lincoln | 2017 | |
Nasr, George | University of Nebraska-Lincoln | 2021 | |
Nelson, Patricia | University of Nebraska-Lincoln | 2001 | |
Pollis, Timothy | University of Nebraska-Lincoln | 1999 | |
Szaniszlo, Zsuzsanna | University of Nebraska-Lincoln | 1996 |
According to our current on-line database, Andrew Radcliffe has 12 students and 12 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 38652 for the advisor ID.