Karl Strambach
Advisor: Helmut R. Salzmann
Students:
Click
here to see the students listed in chronological order.
Name | School | Year | Descendants |
---|---|---|---|
Bless, Michael | Friedrich-Alexander-Universität Erlangen-Nürnberg | 2002 | |
Buchanan, Thomas | Friedrich-Alexander-Universität Erlangen-Nürnberg | 1979 | |
Dettweiler, Michael | Friedrich-Alexander-Universität Erlangen-Nürnberg | 1999 | 1 |
Falcone, Giovanni | Friedrich-Alexander-Universität Erlangen-Nürnberg | 1998 | 2 |
Figula, Ágota | Friedrich-Alexander-Universität Erlangen-Nürnberg and University of Debrecen | 2003 | |
Förtsch, Alfred | Friedrich-Alexander-Universität Erlangen-Nürnberg | 1982 | |
Fuchs, Wolfgang | Friedrich-Alexander-Universität Erlangen-Nürnberg | 1976 | |
Funk, Martin | Friedrich-Alexander-Universität Erlangen-Nürnberg | 1980 | |
Grundhöfer, Theo | Universität Kaiserslautern | 1981 | 54 |
Hähl, Hermann | Eberhard-Karls-Universität Tübingen | 1974 | 17 |
Halder, Heinz-Richard | Technische Universität München | 1973 | |
Hefendehl, Lisa | Friedrich-Alexander-Universität Erlangen-Nürnberg | 1975 | 16 |
Heineken, Johannes | Friedrich-Alexander-Universität Erlangen-Nürnberg | 2002 | |
Herzer, Armin | Johannes Gutenberg-Universität Mainz | 1971 | 9 |
Kollischan, Karl | Friedrich-Alexander-Universität Erlangen-Nürnberg | 1995 | |
Kühne, Regina | Technische Universität Carolo-Wilhelmina zu Braunschweig | 1994 | |
Müller, Peter | Friedrich-Alexander-Universität Erlangen-Nürnberg | 1994 | 2 |
Nagy, Gábor | Friedrich-Alexander-Universität Erlangen-Nürnberg | 2000 | |
Polster, Burkard | Friedrich-Alexander-Universität Erlangen-Nürnberg | 1993 | 1 |
Scheiderer, Claus | Friedrich-Alexander-Universität Erlangen-Nürnberg | 1985 | 12 |
Steinke, Günter | Friedrich-Alexander-Universität Erlangen-Nürnberg | 1981 | 1 |
Tillmann, Jürgen | Friedrich-Alexander-Universität Erlangen-Nürnberg | 1992 | |
Völklein, Helmut | Friedrich-Alexander-Universität Erlangen-Nürnberg | 1983 | 7 |
According to our current on-line database, Karl Strambach has 23 students and 136 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 21627 for the advisor ID.