Ernst Eduard Kummer
Advisor 1: Heinrich Ferdinand Scherk
Students:
Click
here to see the students listed in chronological order.
Name | School | Year | Descendants |
---|---|---|---|
August, Friedrich | Universität Berlin | 1862 | |
Bachmann, Friedrich | Universität Berlin | 1861 | |
Bachmann, Paul | Universität Berlin | 1862 | 2 |
Berner, Theodor | Universität Berlin | 1864 | |
Biermann, Wilhelm | Universität Berlin | 1865 | |
Blasendorff, Max | Universität Berlin | 1883 | |
Bruns, Heinrich | Universität Berlin | 1871 | 4723 |
Brutkowski, Joseph | Universität Berlin | 1859 | |
Bugaev, Nicolai | Lomonosov Moscow State University | 1866 | 8749 |
Cantor, Georg | Universität Berlin | 1867 | 1 |
Caspary, Ferdinand | Universität Berlin | 1875 | |
Christoffel, Elwin | Universität Berlin | 1856 | 2079 |
Du Bois-Reymond, Paul | Universität Berlin | 1859 | 3931 |
Eisenstein, Ferdinand | Universität Breslau | 1845 | |
Frobenius, Ferdinand | Humboldt-Universität zu Berlin | 1870 | 13078 |
Fry, Joseph | Universität Berlin | 1864 | |
Fuchs, Lazarus | Universität Berlin | 1858 | 12381 |
Gehring, Franz | Universität Berlin | 1860 | |
Graßmann, Justus | Universität Berlin | 1875 | |
Harprecht, Adalbert | Universität Berlin | 1862 | |
Henoch, Maximilian | Universität Berlin | 1867 | |
Hermes, Oswald | Universität Breslau | 1849 | |
Hettner, Georg | Universität Berlin | 1877 | |
Kiepert, Ludwig | Universität Berlin | 1870 | |
Killing, Wilhelm | Universität Berlin | 1872 | 13 |
Kneser, Adolf | Universität Berlin | 1884 | 859 |
Königsberger, Leo | Universität Berlin | 1860 | 3192 |
Lampe, Emil | Universität Berlin | 1864 | |
Löwenherz, Leopold | Universität Berlin | 1870 | |
Meibauer, Rudolf | Humboldt-Universität zu Berlin | 1861 | |
Mertens, Franz | Universität Berlin | 1865 | 1591 |
Milewski, Ludwig | Universität Berlin | 1876 | |
Müller, Felix | Universität Berlin | 1867 | |
Netto, Eugen | Universität Berlin | 1870 | 23 |
Piltz, Adolf | Universität Berlin | 1881 | |
Pochhammer, Leo | Universität Berlin | 1863 | 2 |
Prym, Friedrich | Universität Berlin | 1863 | 2478 |
Raatz, Joseph | Humboldt-Universität zu Berlin | 1861 | |
Röthig, Oscar | Universität Berlin | 1857 | |
Rudio, Ferdinand | Universität Berlin | 1880 | |
Runge, Carl | Universität Berlin | 1880 | 2864 |
Schoenflies, Arthur | Universität Berlin | 1877 | 6 |
Schur, Friedrich | Universität Berlin | 1879 | 16 |
Schwarz, Hermann | Universität Berlin | 1864 | 14708 |
Schwering, Karl | Universität Berlin | 1869 | |
Simon, Maximilian | Universität Berlin | 1867 | |
Stahl, Hermann | Universität Berlin | 1882 | 50 |
Stickelberger, Ludwig | Universität Berlin | 1874 | 3 |
von Lilienthal, Reinhold | Universität Berlin | 1882 | 26 |
von Mangoldt, Hans | Universität Berlin | 1878 | 73 |
Wagner, Wilhelm | Humboldt-Universität zu Berlin | 1855 | |
Waldaestel, Hermann | Humboldt-Universität zu Berlin | 1860 | |
Weltzien, Karl | Humboldt-Universität zu Berlin | 1882 | |
Wendt, Amandus | Universität Berlin | 1880 | |
Wernicke, Alexander | Humboldt-Universität zu Berlin | 1879 | |
Wernicke, Wilhelm | Humboldt-Universität zu Berlin | 1863 | |
Wiltheiss, Eduard | Humboldt-Universität zu Berlin | 1879 | |
Wituski, Leo | Universität Berlin | 1853 |
According to our current on-line database, Ernst Kummer has 58 students and 51789 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 18331 for the advisor ID.