Garrett Birkhoff
Advisor 1: Philip Hall
Students:
Click
here to see the students listed in chronological order.
Name | School | Year | Descendants |
---|---|---|---|
Abkowitz, Martin | Harvard University | 1953 | 16 |
Abu-Shumays, Ibrahim | Harvard University | 1966 | |
Arens, Richard | Harvard University | 1945 | 267 |
Baker, Kirby | Harvard University | 1966 | 8 |
Bennett, John | Harvard University | 1962 | |
Bona, Jerry | Harvard University | 1971 | 98 |
Brenner, Joel | Harvard University | 1936 | |
Brown, Thomas | Harvard University | 1962 | |
Canosa-Martinez, Jose | Harvard University | 1965 | |
Caywood, Thomas | Harvard University | 1947 | |
Certaine, Jeremiah | Harvard University | 1945 | |
Crabtree, J. Bruce | Harvard University | 1950 | 1 |
Davis, H. Chandler | Harvard University | 1950 | 244 |
Dougalis, Vassilios | Harvard University | 1976 | 20 |
Dyer-Bennet, John | Harvard University | 1940 | |
Edgar, Gerald | Harvard University | 1973 | 13 |
Epstein, Barbara | Harvard University | 1978 | |
Fix, George | Harvard University | 1969 | 80 |
Goodman, Richard | Harvard University | 1971 | |
Heineman, Marian | Harvard University | 1948 | |
Howland, James | Harvard University | 1955 | |
Hulme, Bernie | Harvard University | 1969 | |
Keeler, Emmett | Harvard University | 1969 | |
Kneale, Samuel | Harvard University | 1953 | |
Leibowitz, Martin | Harvard University | 1961 | |
Lipson, John | Harvard University | 1970 | 1 |
Lynch, Robert | Harvard University | 1963 | 16 |
Mannos, Murray | Harvard University | 1942 | 1 |
Markowsky, George | Harvard University | 1973 | 1 |
Markus, Lawrence | Harvard University | 1952 | 168 |
Masani, Pesi | Harvard University | 1946 | 17 |
Merzbach, Uta | Harvard University | 1965 | 1 |
Mostow, George | Harvard University | 1948 | 17 |
Mullikin, Thomas | Harvard University | 1958 | 53 |
Nagpaul, Sudarshan-Rai | Harvard University | 1967 | |
Olver, Peter | Harvard University | 1976 | 45 |
Pierce, William | Harvard University | 1951 | |
Poythress, Vern | Harvard University | 1970 | |
Priver, Arthur | Harvard University | 1971 | |
Rockafellar, Ralph | Harvard University | 1963 | 74 |
Rose, Donald | Harvard University | 1970 | 35 |
Schultz, Martin | Harvard University | 1965 | 65 |
Sherman, Ronald | University of Pennsylvania | 1965 | |
Sopka, John | Harvard University | 1950 | |
Stewart, Frank | Harvard University | 1947 | |
Taam, Choy-Tak | Harvard University | 1945 | 13 |
Taylor, Walter | Harvard University | 1968 | 9 |
Wakoff, Gary | Harvard University | 1970 | |
Waterman, Alan | Harvard University | 1971 | |
Wente, Henry | Harvard University | 1966 | 3 |
Whitman, Philip | Harvard University | 1941 | |
Wilcox, Calvin | Harvard University | 1955 | 17 |
Young, Jr., David | Harvard University | 1950 | 18 |
According to our current on-line database, Garrett Birkhoff has 53 students and 1346 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 16942 for the advisor ID.