Irving Kaplansky
Advisor: Saunders Mac Lane
Students:
Click
here to see the students listed in chronological order.
| Name | School | Year | Descendants |
|---|---|---|---|
| Daniel Anderson | The University of Chicago | 1974 | 34 |
| Hyman Bass | The University of Chicago | 1959 | 116 |
| Sterling Berberian | The University of Chicago | 1955 | 4 |
| H. Arlen Brown | The University of Chicago | 1952 | 92 |
| Alphonse Buccino | The University of Chicago | 1967 | |
| Stephen Chase | The University of Chicago | 1960 | 17 |
| William Darsow | The University of Chicago | 1953 | 3 |
| Edward Davis | The University of Chicago | 1961 | |
| Mahlon Day | The University of Chicago | 1967 | |
| Flora Dinkines | The University of Chicago | 1951 | |
| John Eagon | The University of Chicago | 1961 | 8 |
| Susanna Epp | The University of Chicago | 1968 | |
| Edward Evans, Jr. | The University of Chicago | 1969 | 6 |
| Chester Feldman | The University of Chicago | 1950 | |
| Jacob Feldman | The University of Chicago | 1954 | 52 |
| Isidor Fleischer | The University of Chicago | 1952 | |
| Samuel Gedwiser | The University of Chicago | 1965 | |
| Malcolm Goldman | The University of Chicago | 1955 | |
| Howard Gorman | The University of Chicago | 1968 | |
| Ronald Hamelink | The University of Chicago | 1964 | |
| Charles Hanna | The University of Chicago | 1974 | |
| Dean Heller | The University of Chicago | 1966 | |
| Harry Hutchins | The University of Chicago | 1978 | |
| Robert Kibler | The University of Chicago | 1969 | |
| Peter Kohn | The University of Chicago | 1972 | |
| George Kolettis, Jr | The University of Chicago | 1957 | 8 |
| Yung-yung Kuo | The University of Chicago | 1965 | |
| Gerson Levin | The University of Chicago | 1965 | |
| Oscar Litoff | The University of Chicago | 1953 | |
| Gunter Lumer | The University of Chicago | 1959 | 17 |
| Robert MacRae | The University of Chicago | 1961 | 4 |
| Jacob Matijevic | The University of Chicago | 1973 | |
| Eben Matlis | The University of Chicago | 1958 | 10 |
| Stephen McAdam | The University of Chicago | 1970 | 9 |
| Hazleton Mirkil | The University of Chicago | 1957 | 3 |
| Michael Modica | The University of Chicago | 1975 | |
| Kolumum Nagarajan | The University of Chicago | 1962 | |
| Warren Nichols | The University of Chicago | 1975 | 5 |
| Donald Ornstein | The University of Chicago | 1957 | 80 |
| Edward Posner | The University of Chicago | 1957 | 8 |
| Bruce Prekowitz | The University of Chicago | 1971 | |
| Fred Richman | The University of Chicago | 1963 | 10 |
| Alex Rosenberg | The University of Chicago | 1951 | 83 |
| Joseph Rotman | The University of Chicago | 1959 | 12 |
| Judith Sally | The University of Chicago | 1971 | 3 |
| Richard Shaker | The University of Chicago | 1968 | |
| Richard Tarsy | The University of Chicago | 1969 | |
| Diana Taylor | The University of Chicago | 1966 | |
| Jacob Towber | The University of Chicago | 1964 | |
| Hwa Tsang | The University of Chicago | 1965 | |
| Wolmer Vasconcelos | The University of Chicago | 1966 | 27 |
| Adrian Wadsworth | The University of Chicago | 1972 | 14 |
| Richard Wagner | The University of Chicago | 1968 | |
| Harold Widom | The University of Chicago | 1955 | 8 |
| Fred Wright, Jr. | The University of Chicago | 1953 | 80 |
According to our current on-line database, Irving Kaplansky has 55 students and 757 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form.