Lipman Bers
Advisor: Charles Loewner
Students:
Click
here to see the students listed in chronological order.
| Name | School | Year | Descendants |
|---|---|---|---|
| Enrico Arbarello | Columbia University | 1973 | 5 |
| David Bell | Brown University | 1967 | |
| Paul Berg | New York University | 1953 | 1 |
| Harold Chang | Syracuse University | 1951 | |
| Tienchen Chu | Columbia University | 1977 | |
| Vicki Chuckrow | New York University | 1966 | |
| Joaquin Diaz | Brown University | 1945 | 94 |
| Józef Dodziuk | Columbia University | 1973 | 8 |
| Michael Engber | Columbia University | 1972 | |
| Irwin Feinberg | New York University | 1961 | |
| Erhard Fernholz | Columbia University | 1967 | |
| Frederick Gardiner | Columbia University | 1967 | 4 |
| Jane Gilman | Columbia University | 1971 | 5 |
| Noemi Halpern | Columbia University | 1978 | |
| Sondra Jaffe | New York University | 1962 | |
| Charles Kalme | New York University | 1967 | |
| Linda Jo Keen | New York University | 1964 | 8 |
| Garo Kiremidjian | Columbia University | 1971 | 8 |
| Walter Koppelman | New York University | 1957 | |
| Irwin Kra | Columbia University | 1966 | 11 |
| Chi-Yuan Lee | University of Washington | 1955 | |
| Jacqueline Lewis | New York University | 1962 | |
| Michelle Linch | Columbia University | 1971 | |
| Charles Lytle | New York University | 1960 | |
| Henrik Martens | New York University | 1962 | 7 |
| Bernard Maskit | New York University | 1964 | 18 |
| Dorothy Mussman (Levy) | New York University | 1958 | |
| Alexander Nagel | Columbia University | 1971 | 27 |
| Ricardo Nirenberg | New York University | 1966 | |
| Bruce Olsen | Columbia University | 1971 | |
| Seymour Parter | New York University | 1957 | 28 |
| David Patterson | Columbia University | 1969 | |
| Ivan Polonsky | New York University | 1957 | |
| Murray Protter | Brown University | 1946 | 23 |
| Gita Resnicoff | Columbia University | 1982 | |
| Gonzalo Riera | Columbia University | 1977 | |
| Esther Rodlitz | New York University | 1960 | |
| Rubi Rodriguez | Columbia University | 1981 | 4 |
| Gary Russell | Columbia University | 1976 | |
| Charles Saltzer | Brown University | 1950 | 4 |
| Martin Schechter | New York University | 1957 | 14 |
| Samuel Schechter | Syracuse University | 1952 | |
| Lesley Sibner | New York University | 1964 | 5 |
| Robert Sibner | New York University | 1963 | 1 |
| Lev Slutskin | Columbia University | 1988 | |
| Judith Wason | Columbia University | 1973 | |
| Marion Weiner | New York University | 1966 | |
| Tilla Weinstein (Klotz) | New York University | 1959 | 3 |
| Raymond Wells, Jr | New York University | 1965 | 20 |
| Elizabeth Wetherell | Syracuse University | 1959 | |
| Eddie Williams | Columbia University | 1971 | |
| Chak-Kuen Wong | Columbia University | 1970 | 1 |
| Fu Yeh | Columbia University | 1972 |
According to our current on-line database, Lipman Bers has 53 students and 350 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form.