Lior Samuel Pachter
Advisor: Bonnie Anne Berger
Student(s):
Click
here to see the students listed in chronological order.
| Name | School | Year | Descendants |
|---|---|---|---|
| Anat Caspi | University of California, Berkeley | 2007 | |
| Sourav Chatterji | University of California, Berkeley | 2006 | |
| Kevin Chen | University of California, Berkeley | 2005 | |
| Colin Dewey | University of California, Berkeley | 2006 | |
| Peter Huggins | University of California, Berkeley | 2008 | |
| Eric Kuo | University of California, Berkeley | 2005 | |
| Dan Levy | University of California, Berkeley | 2005 | |
| Radu Mihaescu | University of California, Berkeley | 2008 | |
| Ariel Schwartz | University of California, Berkeley | 2007 |
According to our current on-line database, Lior Pachter has 9 students and 9 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form.