Karen Lee Vogtmann
Advisor: John Bason Wagoner
Students:
Click
here to see the students listed in chronological order.
| Name | School | Year | Descendants |
|---|---|---|---|
| Juan Alonso | Cornell University | 2012 | |
| Owen Baker | Cornell University | 2011 | |
| Harel Barzilai | Cornell University | 1997 | |
| Debra Boutin | Cornell University | 1998 | |
| Thomas Brady | Cornell University | 1988 | 1 |
| Martin Bridson | Cornell University | 1991 | 13 |
| Bradley Forrest | Cornell University | 2009 | |
| Ferenc Gerlits | Cornell University | 2002 | |
| Matthew Horak | Cornell University | 2003 | |
| Geoffrey Hruska | Cornell University | 2002 | |
| Craig Jensen | Cornell University | 1998 | |
| Victor Kostyuk | Cornell University | 2011 | |
| Lisa Orlandi-Korner | Cornell University | 1998 |
According to our current on-line database, Karen Vogtmann has 13 students and 26 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form.